InterswitchSPAK National Science Competition 1st Stage Written Qualifying Examination Results - 2018 | Best Three per Participating State) Provisional Results for 2018.
The InterswitchSPAK has released the National Science Competition 1st Stage written qualifying Results for Senior Secondary Schools II for 2018.The examination which was conducted nationwide on April 21st, 2018 has been released and uploaded online exactly one month after the examination.
The Results released where classified majorly into three:
1. Provisional Results - All Results
2. Top 3 per State Results
3. Finalist. - See InterswitchSPAK National Science Competition 1.0 Finalists Results - 2018
Below we will be publishing the full list of the Top 3 per State results for 2018. To view the full results follow the link >>> InterswitchSPAK National Science Competition Exam Results - 2018 | 1st Round
2018 SPAK National Science Competition (Best Three Per Participating State)
State | Candidate School | Candidate Name | Candidate No. | Score | Rank |
---|---|---|---|---|---|
Abia | Royalties International Christian ... | Jerry Chimdiamara | 310370045 | 66 | 1 |
Abia | Britarch Schools | Abisoye Durojaiye | 310360108 | 54 | 2 |
Abia | Basic foundation schools | Harrison Goodness Ebubechukwu | 310360028 | 51 | 3 |
Abuja | LOUISVILLE GIRLS SECONDARY SCHOOL ABUJA | Victoria Etta | 310380020 | 76 | 1 |
Abuja | LOYOLA JESUIT COLLEGE ABUJA | Kenechukwu Ezeifemeelu | 310160123 | 75 | 2 |
Abuja | LOYOLA JESUIT COLLEGE ABUJA | Chiemelie Onyebu | 310160125 | 74 | 3 |
Adamawa | Bright Future School | Azirewe Boti | 310390020 | 59 | 1 |
Adamawa | Darul Arqam Yola | Ibrahim Aliyu Saddique | 310390016 | 54 | 2 |
Adamawa | Darul Arqam Yola | Nuruddeen Usman Bakari | 310390015 | 54 | 2 |
Adamawa | DEEPER LIFE HIGH SCHOOL YOLA | KULIATAM BARMINAS | 310390034 | 50 | 3 |
Akwa Ibom | PEGASUS HIGH SCHOOL EKET | JESUKHOGIE WILLIAMS-IKHENOBA | 310190020 | 65 | 1 |
Akwa Ibom | Air Force School, Uyo | Emem Abang | 310190112 | 59 | 2 |
Akwa Ibom | Nigerian Christian Institute | Abasifreke Willie | 310190072 | 59 | 2 |
Akwa Ibom | Air Force School, Uyo | Joy Okorie | 310190109 | 58 | 3 |
Akwa Ibom | PEGASUS HIGH SCHOOL EKET | OLUWATOMI OLAGUNJU | 310190024 | 58 | 3 |
Anambra | GRUNDTVIG INTERNATIONAL SECONDARY ... | ANYANWU NNAMDI | 310180152 | 71 | 1 |
Anambra | GRUNDTVIG INTERNATIONAL SECONDARY ... | ONUBOGU KENECHUKWU | 310180156 | 68 | 2 |
Anambra | Patterson Memorial Grammar School ... | Godswill Nwasike | 310180028 | 64 | 3 |
Bauchi | DOLPHIN MARIA COLLEGE | ABU-SUFYAN OBARI | 310420067 | 55 | 1 |
Bauchi | GOVERNMENT DAY SECONDARY SCHOOL KOFAR ... | Muhammad hashimu | 310420088 | 52 | 2 |
Bauchi | Divine International Academy Bauchi | Emmanuel Ogili Sunday | 310420047 | 51 | 3 |
Bayelsa | Belary Schools | Ayibatari Ibaba | 310430014 | 59 | 1 |
Bayelsa | BIEDOMO PREMIER SCHOOL | WARIBOKO-WEST VICTOR | 310430075 | 57 | 2 |
Bayelsa | BIEDOMO PREMIER SCHOOL | ABIO ANTHONY | 310430077 | 57 | 2 |
Bayelsa | IJAW NATIONAL ACADEMY | FAYE BISHIP | 310430084 | 56 | 3 |
Benue | New Cambridge College Makurdi | FAVOUR IYEFU OKWOLI | 310440054 | 57 | 1 |
Benue | BAPTIST HIGH SCHOOL MAKURDI | ADIKWU SAMUEL OBOTU | 310440076 | 56 | 2 |
Benue | Princess Adeja International College ... | Okorite Briggs | 310440024 | 52 | 3 |
Borno | St Johns College Maiduguri | Ebuka Ikeazota | 310450012 | 53 | 1 |
Borno | ELKANEMI COLLEGE OF ISLAMIC THEOLOGY ... | AHMAD S IBRAHIM | 310450003 | 43 | 2 |
Borno | ELKANEMI COLLEGE OF ISLAMIC THEOLOGY ... | MAIRO MUSA MACHINA | 310450005 | 41 | 3 |
Cross River | Surefoot International School | Shammah Udoudo | 310220036 | 69 | 1 |
Cross River | Deeper Life High School Calabar Campus | Godswill Kingsley HAROLD | 310220066 | 65 | 2 |
Cross River | government high school akim | Inyang John solomon | 310220156 | 64 | 3 |
Delta | Nazarite international schools Okwe | CHINEDU ANIUKWU | 310720086 | 66 | 1 |
Delta | Standard International College, Warri | Constantine Ogbogoro | 310210145 | 64 | 2 |
Delta | Nazarite international schools Okwe | EBENEZER ABRAHAM | 310720085 | 61 | 3 |
Ebonyi | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | KELECHI NWOKPOR | 310460012 | 74 | 1 |
Ebonyi | EBSU STAFF SECONDARY SCHOOL ABAKALIKI | MARK UTHULOR | 310460009 | 71 | 2 |
Ebonyi | COMPREHENSIVE SCHOOL OF MANAGEMENT AND ... | Akpa-nwigwe OBINNA FRANK | 310460064 | 63 | 3 |
Edo | Don Bosco Science Academy | JOSEPH ALIKAH | 310010066 | 75 | 1 |
Edo | BAYFLOWERS INTERNATIONAL SCHOO | Ajibola Ojuri | 310010099 | 68 | 2 |
Edo | EFFECTIVE EDUCATION CENTRE | MICHAEL IVBOBE | 310010231 | 66 | 3 |
Ekiti | SHEPHERD INTERNATIONAL COLLEGE ADO ... | MERCY MOSUNMOLA FASORO | 310020173 | 72 | 1 |
Ekiti | PETOA CITY COLLEGE | Adesoba Charles Oluwayomi | 310020038 | 62 | 2 |
Ekiti | College of Education Demonstration ... | Alabadan Oluwabukunmi Flourish | 310470021 | 59 | 3 |
Enugu | Shalom Academy Nsukka | Tochukwu Egwuchika | 310200126 | 76 | 1 |
Enugu | ALEKAACADEMYANKPA | MUKHTAR YAKUBU | 310200040 | 71 | 2 |
Enugu | University of Nigeria Secondary school ... | UGOCHUKWU PRINCE OFFOR | 310200078 | 68 | 3 |
Gombe | FEDERAL COLLEGE OF EDUCATION TECHNICAL ... | Muhammad Abubakar Maina | 310480036 | 46 | 1 |
Gombe | Evangel college | Micah Gabriel | 310480020 | 46 | 1 |
Gombe | Yahaya Ahmed Model School | Ahmad Muhammad Fareed | 310480030 | 45 | 2 |
Gombe | Evangel college | Maryam Ameen | 310480023 | 41 | 3 |
Imo | MARIST BROTHERS JUNIORATE | EWEPUTANNA NNAMDI | 310250013 | 72 | 1 |
Imo | Dority International Secondary School | Onyedikachi Kanu | 310250058 | 72 | 1 |
Imo | MARIST BROTHERS JUNIORATE | ALOZIE FAVOUR | 310250018 | 70 | 2 |
Imo | Dority International Secondary School | Chigozirim Uzondu | 310250059 | 68 | 3 |
Jigawa | FGGC KAZAURE | Fatima Ahmad | 310490004 | 39 | 1 |
Jigawa | FGGC KAZAURE | Zahrau ISah | 310490005 | 38 | 2 |
Jigawa | FGGC KAZAURE | JECINTA OGBUAGU | 310490006 | 37 | 3 |
Jigawa | Government Girls Day Senior Secondary ... | Aisha Ayuba | 310490010 | 37 | 3 |
Kaduna | Trinity College International Barnawa ... | Ayomide Oyeleke | 310240124 | 71 | 1 |
Kaduna | THE INCUBATORS SECONDARY ACADEMY | Uchenna Okoro | 310240057 | 68 | 2 |
Kaduna | ALHUDAHUDA COLLEGE ZARIA CITY | KHIDIR MUAZU | 310240023 | 62 | 3 |
Kaduna | Trinity College International Barnawa ... | Joshua Igboro | 310240126 | 62 | 3 |
Kano | governors college kano | Usama Isah mustapha | 310230162 | 70 | 1 |
Kano | NTIC Kano Boys | ABUCHI NWAJAGU COLLINS | 310230138 | 58 | 2 |
Kano | governors college kano | Bello Bello ghali | 310230161 | 57 | 3 |
Katsina | ULUL-ALBAB SCIENCE SECONDARY SCHOOL ... | MUHAMMAD YAHUZA ADO | 310510053 | 50 | 1 |
Katsina | Government Science Secondary School ... | Yusuf Usman | 310510078 | 50 | 1 |
Katsina | Government Science Secondary School ... | Abdurrahman Salisu | 310510077 | 45 | 2 |
Katsina | ULUL-ALBAB SCIENCE SECONDARY SCHOOL ... | HAFSAH ABDUL IBRAHIM | 310510052 | 45 | 2 |
Katsina | GSSS Kofar Kaura | Aminu Yusuf | 310510059 | 44 | 3 |
Kebbi | GOVERNMENT GIRLS SCIENCE COLLEGE YAURI | NI'IMA DANTANI | 310520029 | 33 | 1 |
Kebbi | Abarshi secondary school boys | abdulrazak shariff | 310520036 | 31 | 2 |
Kebbi | Abarshi secondary school boys | abdulrahman abubakar | 310520032 | 30 | 3 |
Kebbi | Abarshi secondary school boys | abdullahi labaran dansani | 310520034 | 30 | 3 |
Kebbi | GOVERNMENT GIRLS SCIENCE COLLEGE YAURI | TEMITOPE ADEWOYE | 310520025 | 30 | 3 |
Kogi | Demonstration standard college, ... | Rasheed Yekini | 310530025 | 77 | 1 |
Kogi | St Peter's College Idah | MUSA MULID | 310530020 | 67 | 2 |
Kogi | St Peter's College Idah | EGBUNU JUDE IDOKO | 310530019 | 64 | 3 |
Kogi | Demonstration standard college, ... | Ashraf Usman | 310530027 | 64 | 3 |
Kwara | UNION BAPTIST GRAMMAR SCHOOL ILORIN | AARON ADEOLA | 310030017 | 81 | 1 |
Kwara | Unilorin Secondary School | Habeeb Yusuf | 310030179 | 80 | 2 |
Kwara | EUCHARISTIC HEART OF JESUS MODEL COLLEGE | MICHAEL FALEKULO | 310030210 | 75 | 3 |
Lagos | WHITESANDS SCHOOL | Munachimso Onuoha | 310300013 | 80 | 1 |
Lagos | His Glory plus College | Gideon Olajide | 310330060 | 79 | 2 |
Lagos | MEIRAN COMMUNITY SENIOR HIGH SCHOOL | EKENE EZEUNALA | 310280138 | 79 | 2 |
Lagos | The Lagoon School | Kosisochukwu ugorji | 310340068 | 73 | 3 |
Lagos | APOSTOLIC FAITH SECONDARY SCHOOL LAGOS | AKACHUKWU ANUMUDU | 310300114 | 73 | 3 |
Nasarawa | COE DEMONSTRATION SECONDARY SCHOOL ... | AJOGWU BENJAMIN | 310540047 | 56 | 1 |
Nasarawa | COE DEMONSTRATION SECONDARY SCHOOL ... | EZENWA CHIBOY | 310540046 | 52 | 2 |
Nasarawa | St. Augustines college | Kama Anthony | 310540038 | 52 | 2 |
Nasarawa | St. Augustines college | Lasisi Jenrolaoluwa | 310540042 | 49 | 3 |
Nasarawa | St. Augustines college | Paul Agbashi | 310540039 | 49 | 3 |
Niger | NBS NIGER BAPTIST SCHOOLS | JEREMIAH Joseph | 310260164 | 61 | 1 |
Niger | FEDERAL GOVERNMENT ACADEMY SULEJA ... | ISINKAYE PRAISE OLUWAFISAYO | 310260203 | 59 | 2 |
Niger | NBS NIGER BAPTIST SCHOOLS | Baba Abdullahi Iyanu | 310260163 | 56 | 3 |
Ogun | The Ambassadors College | Ore-Ofe Daniel | 310050166 | 88 | 1 |
Ogun | The Ambassadors College | Emmanuel Igban | 310050167 | 85 | 2 |
Ogun | The Ambassadors College | Enoch Adelekan | 310050168 | 83 | 3 |
Ondo | Greater Tomorrow International College ... | DOYINSOLA AJAYI | 310090035 | 77 | 1 |
Ondo | Greater Tomorrow International College ... | Richman KORTER | 310090033 | 74 | 2 |
Ondo | Comfort tenderfeet college | George Oladotun | 310080012 | 72 | 3 |
Osun | Bibo Oluwa Academy | Ayomide Ajayi | 310580048 | 78 | 1 |
Osun | OBAFEMI AWOLOWO INTERNATIONAL SCHOOL ... | Efosa Osagiede | 310120066 | 73 | 2 |
Osun | MOLEK SCHOOLS | Adediji Naheemah | 310290059 | 66 | 3 |
Oyo | Lariken College | Tobi Fasasi | 310130122 | 76 | 1 |
Oyo | Aatan Baptist Comprehensive High School ... | Benjamen Olatunji Ogunniran | 310610018 | 74 | 2 |
Oyo | Aatan Baptist Comprehensive High School ... | Boluwatife Roseline Ojo | 310610016 | 72 | 3 |
Oyo | ORITAMEFA BAPTIST MODEL SCHOOL TOTAL ... | GOLD AYOMIPO OLOWOOKERE | 310130093 | 72 | 3 |
Plateau | saint Paul's Academy jos | Confindence Ezemba | 310640109 | 66 | 1 |
Plateau | Rhemaville Christian Academy Jos | Ponman Bali | 310640069 | 62 | 2 |
Plateau | Baptist High School Jos | Vincent Ezeanyagu | 310640041 | 61 | 3 |
Rivers | Jesuit Memorial College | Ikechukwu Okeke | 310650144 | 82 | 1 |
Rivers | Graceland International School | Mmesoma Mmezi | 310170070 | 76 | 2 |
Rivers | Brainstar Academy | IKECHUKWU ENEMOSA | 310170028 | 75 | 3 |
Sokoto | GLOBAL KIDS ACADEMY SOKOTO | Anefu Favour | 310670028 | 69 | 1 |
Sokoto | GLOBAL KIDS ACADEMY SOKOTO | Ohanu Collins | 310670025 | 58 | 2 |
Sokoto | GLOBAL KIDS ACADEMY SOKOTO | Agwu Joseph Obinna | 310670026 | 53 | 3 |
Sokoto | Blue cresecent secondary school | Jawad Muhammad | 310670016 | 53 | 3 |
Taraba | Iqra science Academy, Jalingo | Usama Auwal Imam | 310680020 | 78 | 1 |
Taraba | Iqra science Academy, Jalingo | AbdulAzeez Abubakar Usman | 310680024 | 68 | 2 |
Taraba | Iqra science Academy, Jalingo | Zainab Sani Yusuf | 310680022 | 60 | 3 |
Yobe | NTIC YOBE BOYS | SHUAIBU ABDULLAHI MAJE | 310690024 | 74 | 1 |
Yobe | NTIC YOBE BOYS | PAUL A ONOJA | 310690023 | 65 | 2 |
Yobe | NTIC YOBE BOYS | MUSA MUHAMMAD KATUZU | 310690021 | 56 | 3 |
Zamfara | Caliphate international schools | Ishaq Ibrahim | 310700042 | 51 | 1 |
Zamfara | SCHOOL FOR CONTINUING EDUCATION GUSAU | SAKINA ABUBAKAR LIMAN | 310700068 | 43 | 2 |
Zamfara | Caliphate international schools | Habib Hassan | 310700040 | 40 | 3 |
InterswitchSPAK National Science Competition Top 3 Per State Results - 2018
Reviewed by Lagos University Info
on
Saturday, May 19, 2018
Rating:

No comments: