Kebbi State University of Science and Technology, Aliero (KSUSTA) Post-UTME and Direct Entry Screening Exercise Form, Eligibility, Admission Screening Requirements, Date, Time and Venues for 2018/2019 Academic Session.
This is to inform all candidates who choose Kebbi State University of Science and Technology, Aliero as their first choice in the 2018 UTME and scored a minimum of 160 points and D.E candidates with Credit/Merit pass in HND, ND, NCE, IJMB or its equivalent in relevant areas from a recognized tertiary institutions that, the screening of candidates for admissions into various undergraduate programmes have been scheduled as follows:Online Registration for the Post UTME/DE screening will commence from Friday, 3rd to Monday, 13th August, 2018.
ELIGIBILITY
Candidates who possessed the above mentioned requirements are eligible to present themselves with the following documents at the venue of the screening:Original and photocopies of their credentials,
Original and photocopy of UTME result slip/DE JAMB slip,
Evidence of payment for Post UTME/DE screening (non refundable fee of ₦2,000 only),
Acknowledgement Slip and a copy of Online Screening Form
METHOD OF APPLICATION
- Log on to www.ksusta.net and click on BUY POST UTME RRR CODE to select the screening type (UTME or D.E),
- Enter your JAMB Registration Number and all other details to Generate the RRR Code invoice,
- Proceed to any Bank Nation-wide for payment of ₦2,000 only and returned to www.ksusta.net and click on APPLY ONLINE to enter your purchased RRR Code to create Screening Account,
- Ensure to upload your recent photograph on the Screening Form and click on SUBMIT after completing the form,
- Print your Acknowledgement Slip and a copy of the Online Screening Form.
NOTE:
Successful candidates will receive an SMS or email from JAMB informing them that they have been offered admission into KSUSTA and requesting them to either accept or reject the admission being offered to them within a specified period.
SCREENING SCHEDULE
Physical screening of candidates at various Faculties/Departments will be as follows:
S/N
|
FACULTY/PROGRAMMES
| DATE | TIME | VENUE |
DAY ONE (FACULTY OF AGRICULTURE) | ||||
1.
| Agriculture | Tuesday, 14th August, 2018 | 9:00am | Agric. Theatre (AGT), Faculty of Agriculture |
2.
| Fisheries | Tuesday, 14th August, 2018 | 9:00am | Agric. Theatre (AGT), Faculty of Agriculture |
3.
| Forestry | Tuesday, 14th August, 2018 | 9:00am | Agric. Theatre (AGT), Faculty of Agriculture |
DAY ONE (FACULTY OF EDUCATION) DATE | TIME | VENUE | ||
1. | Education Computer Science | Tuesday, 14th August, 2018 | 9:00am | Science Education Lab, Faculty of Education |
2. | Education Physics | Tuesday, 14th August, 2018 | 9:00am | Science Education Lab, Faculty of Education |
3. | Education Biology | Tuesday, 14th August, 2018 | 9:00am | Science Education Lab, Faculty of Education |
4. | Education Chemistry | Tuesday, 14th August, 2018 | 9:00am | Science Education Lab, Faculty of Education |
5. | Education Mathematics | Tuesday, 14th August, 2018 | 9:00am | Science Education Lab, Faculty of Education |
DAY TWO (FACULTY OF ENGINEERING) | DATE | TIME | VENUE | |
1. | Electrical/Electronics Engineering | Wednesday, 15th August, 2018 | 9:00am | Engineering Lecture Theatre (ELT), Faculty of Engineering |
2. | Civil Engineering | Wednesday, 15th August, 2018 | 9:00am | Engineering Twin Theatre 1 (ETT), Faculty of Engineering |
3. | Mechanical Engineering | Wednesday, 15th August, 2018 | 9:00am | Engineering Lecture Hall (ELH), Faculty of Engineering |
4. | Information and Communication Technology | Wednesday, 15th August, 2018 | 9:00am | Engineering Twin Theatre 2 (ETT), Faculty of Engineering |
DAY TWO (FACULTY OF SCIENCE) | DATE | TIME | VENUE | |
1. | Physics | Wednesday, 15th August, 2018 | 9:00am | Physics General Lab., Faculty of Science |
2. | Biochemistry | Wednesday, 15th August, 2018 | 9:00am | Science Lecture Hall 1 (SLH), Faculty of Science |
3. | Applied Chemistry | Wednesday, 15th August, 2018 | 9:00am | Science Lecture Hall 2 (SLH), Faculty of Science |
4. | Chemistry | Wednesday, 15th August, 2018 | 9:00am | Science Lecture Hall 2 (SLH), Faculty of Science |
5. | Biology | Wednesday, 15th August, 2018 | 9:00am | Science Lecture Theatre (SLT), Faculty of Science |
6. | Botany | Wednesday, 15th August, 2018 | 9:00am | Science Lecture Theatre (SLT), Faculty of Science |
7. | Zoology | Wednesday, 15th August, 2018 | 9:00am | Science Lecture Theatre (SLT), Faculty of Science |
8. | Statistics | Wednesday, 15th August, 2018 | 9:00am | Twin Lecture Theatre 1 (TLT), Faculty of Science |
9. | Mathematics | Wednesday, 15th August, 2018 | 9:00am | Twin Lecture Theatre 1 (TLT), Faculty of Science |
10. | Computer Science | Wednesday, 15th August, 2018 | 9:00am | Twin Lecture Theatre 2 (TLT), Faculty of Science |
11. | Microbiology | Wednesday, 15th August, 2018 | 9:00am | Multipurpose Hall |
For further enquiries, candidates may wish to contact the following from 9:00am to 5:00pm daily on 08135063161, 07037441332 and 07051739494
KSUSTA Post-UTME / DE Screening Form, Date & Cutoff Mark - 2018/2019
Reviewed by Lagos University Info
on
Monday, August 06, 2018
Rating:

No comments: