Modibbo Adama University of Technology, MAUTECH Yola Original Admission Letter Collection Time-Table Schedule for all Faculties / Departments for 2018/2019 Academic Session.
Following the publication of the MAUTECH Admission Letter Collection Guidelines [UTME & DE] the Management has published the time-table schedule for all faculties for the collection of Original Admission Letters for newly admitted students for 2018/2019 academic session.MAUTECH Original Admission Letter Collection Timetable 2018/2019
S/N | VENUE | COLLECTION DAYS | SCREENING OFFICER | |
UTME | DE | |||
Day 1 | Day 2 | |||
Tuesday 15 January, 2019 | Wednesday 16 January, 2019 | |||
1. Agric. Econs | Agric. Econs | Convocation Square Point 'A' | Musa Bobboi | |
Agric. Ext. & Rural Development | Agric. Ext. & Rural Development | |||
Animal Sc. & Range Mgt. | Animal Sc. & Range Mgt. | |||
Crop Prod.& Hort. | Crop Prod.& Hort. | |||
Crop protection | Crop protection | |||
Forestry & Wild. Mgt. | Forestry & Wild. Mgt. | |||
Fisheries | Fisheries | |||
Food Science & Tech. | Food Science & Tech. | |||
Soil Science | Soil Science | |||
2. Electrical/Electronics Engineering | Electrical/Electronics Engineering | Convocation Square Point 'B' | Audu Bello, Taye Ogunshina | |
Mechanical Engineering | Mechanical Engineering | |||
Chemical Engineering | Chemical Engineering | |||
Civil Engineering | Civil Engineering | |||
Agric. & Env. Eng. | Agric. & Env. Eng. | |||
3. Architecture | Architecture | Ladi John | Convocation Square Point 'C' | |
Industrial Design | Industrial Design | |||
Geography | Geography | |||
Surveying | Surveying | |||
Urban & Regional Planning | Urban & Regional Planning | |||
4. Information Technology | Information Technology | Convocation Square Point 'D' | Abubakar Belel | |
Management Tech. | Management Tech. | |||
5. Biochemistry | Biochemistry | Convocation Square Point 'E' | Afolabi Oludele Repheal, Mohammed Adamu | |
Biotechnology | Biotechnology | |||
Microbiology | Microbiology | |||
Laboratory Technology | Laboratory Technology | |||
Plant Science | Plant Science | |||
Zoology | Zoology | |||
6. Pure Chemistry | Pure Chemistry | Mohammed Mijinyawa | Convocation Square Point 'F' | |
Industrial chemistry | Industrial chemistry | |||
Mathematics | Mathematics | |||
Maths with Economics | Maths with Economics | |||
Statistics | Statistics | |||
Operations Research | Operations Research | |||
Physics | Physics | |||
Computer Sciences | Computer Sciences | |||
Geology | Geology | |||
7. Biology Education | Biology Education | Ayuba Madu Yami | Convocation Square Point 'G' | |
Geography Education | Geography Education | |||
Maths. Education | Maths. Education | |||
Physics Education | Physics Education | |||
Statistics Education | Statistics Education | |||
Chemistry Education | Chemistry Education | |||
Agric Technology Education | Agric Technology Education | |||
Home Economic Education | Home Economic Education | |||
Electrical Technology Education | Electrical Technology Education | |||
Mech. Tehnology Education | Mech. Tehnology Education | |||
Construction Technology Education | Construction Technology Education |
MAUTECH Original Admission Letter Collection Timetable 2018/2019
Reviewed by Lagos University Info
on
Tuesday, January 15, 2019
Rating:

No comments: